PÉTER BÁRTFAI | |||
PERSONAL DATA | |||
![]() |
Date of birth | 27th of February 1974 | |
Place of birth | Nyíregyháza, Hungary | ||
Phone | +36 20 3966285 | ||
[email protected] | |||
Nationality | Hungarian | ||
EXPERIENCE | |||
2008- | Orange Business Services | Budapest | |
Avaya/Genesys Consultant | |||
2003- | LDView | Budapest | |
Open Source Developer (C++,Qt) | |||
2005-2008 | Avaya Hungary Ltd. | Budapest | |
Telecommunication Support Engineer | |||
2001-2005 | eTel Hungary Ltd. | Budapest | |
ISP Network Developer Engineer | |||
2000 | Novacom Telecommunication Ltd. | Budapest | |
Network Planning Engineer | |||
1997-2000 | ING Bank Rt. | Budapest | |
Telecommunication Engineer | |||
1996-1997 | Ericsson Traffic Lab | Budapest | |
Software Developer, Network measurement and monitoring system | |||
1995-1996 | Telia AB & TUB-DTT HSNLab | Budapest | |
Software Developer, Development of 'Experimental Multimedia over ATM. | |||
SKILLS | |||
Genesys | Cloud CX | ||
Avaya | Communication Manager, Call Center Elite, CMS, AES, Experience Portal, System Manager, Session Manager, Messaging, SIP, H.323, SBC, One-X Agent, Call Recording | ||
Design | Call Center, Unified Communication, IP Telephony, IP Network | ||
Troubleshooting | Avaya voice systems, Cisco IP networks | ||
Reporting | Development of non-standard reports | ||
Virtualization | VMWare vSphere/vCenter/ESXi, Docker | ||
Protocol Analyzer | Wireshark | ||
Programming | Unix C, C++, Perl, Python, Shell Scripts | ||
Opensource Dev. | Qt, GIT | ||
Administrating | Linux | ||
Internet | HTML, PHP, MySQL, CGI, Web/Mail server | ||
Language | English (professional) | ||
Misc. | Driving License, MPEG Technology | ||
EDUCATION | |||
1992-1997 | Technical University of Budapest, Hungary | ||
Title of M.Sc. work : Network measurement and monitoring system | |||
1988-1992 | Krúdy Gyula High School, Nyíregyháza | ||
CERTIFICATIONS | |||
GCP, ACE, ACSS, ACIS, APDS, ENS |